NEAT
7|AARTIIND|EQ|0.563176
13|ABB|EQ|0.246777
22|ACC|EQ|0.357918
25|ADANIENT|EQ|0.225055
40|AEGISLOG|EQ|0.357013
48|HAPPSTMNDS|EQ|0.534464
100|ARE&M|EQ|0.667376
104|SHAREINDIA|EQ|0.347678
128|ROUTE|EQ|0.250865
144|GODREJAGRO|EQ|0.222361
157|APOLLOHOSP|EQ|0.700726
163|APOLLOTYRE|EQ|0.506438
193|ARVIND|EQ|0.596067
212|ASHOKLEY|EQ|0.485753
220|IEX|EQ|0.847521
236|ASIANPAINT|EQ|0.470296
263|ATUL|EQ|0.539183
275|AUROPHARMA|EQ|0.480224
277|GICRE|EQ|0.175767
305|BAJAJHLDNG|EQ|0.387948
308|BAJAJHIND|EQ|0.703076
312|TIINDIA|EQ|0.554286
317|BAJFINANCE|EQ|0.420717
324|ANGELONE|EQ|0.641108
335|BALKRISIND|EQ|0.413191
341|BALRAMCHIN|EQ|0.567262
342|CAMS|EQ|0.967271
357|NAM-INDIA|EQ|0.274876
368|BASF|EQ|0.262552
371|BATAINDIA|EQ|0.495386
380|BBTC|EQ|0.247447
383|BEL|EQ|0.488628
395|BEML|EQ|0.457834
399|NIACL|EQ|0.145631
404|BERGEPAINT|EQ|0.243545
419|BEPL|EQ|0.378453
422|BHARATFORG|EQ|0.556238
438|BHEL|EQ|0.368109
467|HDFCLIFE|EQ|0.495927
474|3MINDIA|EQ|0.250000
480|BIRLACORPN|EQ|0.367557
495|BLUEDART|EQ|0.248629
509|MAZDOCK|EQ|0.151713
513|BOMDYEING|EQ|0.455548
526|BPCL|EQ|0.445534
527|UTIAMC|EQ|0.322967
547|BRITANNIA|EQ|0.488324
553|RELINFRA|EQ|0.720605
583|CANFINHOME|EQ|0.633170
592|GRAPHITE|EQ|0.340371
595|CARBORUNIV|EQ|0.595930
625|ABREL|EQ|0.467000
628|CESC|EQ|0.474426
637|CHAMBLFERT|EQ|0.379328
676|EXIDEIND|EQ|0.533916
685|CHOLAFIN|EQ|0.499252
694|CIPLA|EQ|0.694693
701|HEMIPROP|EQ|0.308168
739|COROMANDEL|EQ|0.399696
757|CRISIL|EQ|0.332401
760|CGPOWER|EQ|0.417788
772|DABUR|EQ|0.331839
811|DCMSHRIRAM|EQ|0.315553
827|DEEPAKFERT|EQ|0.530340
881|DRREDDY|EQ|0.729042
910|EICHERMOT|EQ|0.499912
913|EQUITASBNK|EQ|0.996434
916|EIDPARRY|EQ|0.574656
919|EIHOTEL|EQ|0.316133
926|ORCHPHARMA|EQ|0.301633
928|ELECTCAST|EQ|0.531490
937|ELGIEQUIP|EQ|0.679471
958|ESCORTS|EQ|0.295719
981|EPL|EQ|0.434280
1008|FACT|EQ|0.096005
1011|SCHAEFFLER|EQ|0.256742
1023|FEDERALBNK|EQ|0.995269
1038|FINCABLES|EQ|0.493584
1041|FINPIPE|EQ|0.456383
1076|ZENSARTECH|EQ|0.503615
1085|GABRIEL|EQ|0.440595
1100|GARFIBRES|EQ|0.450911
1127|GHCL|EQ|0.789817
1153|GLAXO|EQ|0.243667
1164|NEWGEN|EQ|0.445507
1174|GNFC|EQ|0.567027
1181|GODFRYPHLP|EQ|0.259992
1185|AMBER|EQ|0.602806
1186|GLAND|EQ|0.481680
1196|KANSAINER|EQ|0.248762
1232|GRASIM|EQ|0.562562
1235|GREAVESCOT|EQ|0.430926
1247|GSFC|EQ|0.558181
1250|CASTROLIND|EQ|0.487829
1270|AMBUJACEM|EQ|0.269710
1333|HDFCBANK|EQ|0.991477
1336|HEG|EQ|0.435738
1348|HEROMOTOCO|EQ|0.647251
1363|HINDALCO|EQ|0.642525
1375|HCC|EQ|0.830869
1394|HINDUNILVR|EQ|0.376703
1406|HINDPETRO|EQ|0.450199
1412|AGI|EQ|0.391544
1424|HINDZINC|EQ|0.086544
1442|SANOFI|EQ|0.393949
1467|AKZOINDIA|EQ|0.198086
1476|IDBI|EQ|0.051987
1485|IFBIND|EQ|0.249433
1491|IFCI|EQ|0.239742
1494|RBA|EQ|0.796946
1508|ASTERDM|EQ|0.449631
1512|INDHOTEL|EQ|0.615266
1515|INDIACEM|EQ|0.415808
1521|INDIAGLYCO|EQ|0.376103
1570|GMMPFAUDLR|EQ|0.744201
1576|GILLETTE|EQ|0.248952
1581|TARC|EQ|0.339755
1594|INFY|EQ|0.864519
1597|INGERRAND|EQ|0.248193
1621|TATAINVEST|EQ|0.256172
1624|IOC|EQ|0.263879
1627|LINDEINDIA|EQ|0.246020
1628|BECTORFOOD|EQ|0.509684
1630|IONEXCHANG|EQ|0.569202
1633|IPCALAB|EQ|0.546246
1660|ITC|EQ|0.741835
1672|HGINFRA|EQ|0.282176
1675|ITI|EQ|0.099974
1726|JBCHEPHARM|EQ|0.459481
1808|KAJARIACER|EQ|0.520639
1814|KPIL|EQ|0.663611
1838|KARURVYSYA|EQ|0.974166
1901|CUMMINSIND|EQ|0.486745
1922|KOTAKBANK|EQ|0.737542
1949|KSB|EQ|0.300427
1964|TRENT|EQ|0.623461
1979|LMW|EQ|0.629290
1997|LICHSGFIN|EQ|0.545126
2029|IRFC|EQ|0.136346
2031|M&M|EQ|0.710671
2043|RAMCOCEM|EQ|0.531092
2048|INDIGOPNTS|EQ|0.428620
2049|CHENNPETRO|EQ|0.322541
2056|HOMEFIRST|EQ|0.757709
2073|VTL|EQ|0.353358
2085|MAHSCOOTER|EQ|0.474047
2088|MAHSEAMLES|EQ|0.311097
2124|MASTEK|EQ|0.540154
2142|MFSL|EQ|0.745500
2144|BDL|EQ|0.250735
2181|BOSCHLTD|EQ|0.293225
2263|BANDHANBNK|EQ|0.514259
2277|MRF|EQ|0.476208
2283|MRPL|EQ|0.101575
2303|HAL|EQ|0.283352
2316|HEIDELBERG|EQ|0.302770
2319|NCC|EQ|0.650483
2406|NEULANDLAB|EQ|0.665577
2412|PEL|EQ|0.528780
2431|RAILTEL|EQ|0.271534
2442|NOCIL|EQ|0.649459
2463|MIDHANI|EQ|0.260000
2475|ONGC|EQ|0.307914
2606|LEMONTREE|EQ|0.620610
2643|PFIZER|EQ|0.330505
2649|PCBL|EQ|0.464464
2664|PIDILITIND|EQ|0.301798
2687|POLYPLEX|EQ|0.480840
2705|PRAJIND|EQ|0.668667
2709|MTARTECH|EQ|0.685753
2739|PRSMJOHNSN|EQ|0.244236
2783|JUBLINGREA|EQ|0.465284
2792|EASEMYTRIP|EQ|0.496157
2816|RALLIS|EQ|0.440283
2841|LXCHEM|EQ|0.303430
2854|CRAFTSMAN|EQ|0.512950
2866|RCF|EQ|0.249605
2885|RELIANCE|EQ|0.499319
2955|KALYANKJIL|EQ|0.371327
2963|SAIL|EQ|0.349018
2987|NAZARA|EQ|0.475069
3002|WONDERLA|EQ|0.377187
3024|JINDALSAW|EQ|0.362885
3045|SBIN|EQ|0.429320
3048|SCI|EQ|0.362043
3063|VEDL|EQ|0.432759
3103|SHREECEM|EQ|0.369636
3149|BORORENEW|EQ|0.355147
3150|SIEMENS|EQ|0.247621
3186|SKFINDIA|EQ|0.468808
3220|LODHA|EQ|0.279375
3273|SRF|EQ|0.488176
3324|SUBROS|EQ|0.292361
3327|SUDARSCHEM|EQ|0.730581
3329|ISGEC|EQ|0.368065
3339|SUNDARMFIN|EQ|0.617926
3345|SUNDRMFAST|EQ|0.524695
3348|SUNFLAG|EQ|0.371404
3351|SUNPHARMA|EQ|0.448137
3363|SUPREMEIND|EQ|0.507554
3375|SURYAROSNI|EQ|0.364952
3405|TATACHEM|EQ|0.612394
3411|TATAELXSI|EQ|0.554988
3417|HONAUT|EQ|0.248186
3426|TATAPOWER|EQ|0.524059
3432|TATACONSUM|EQ|0.656324
3456|TATAMOTORS|EQ|0.565367
3475|THERMAX|EQ|0.324214
3481|THOMASCOOK|EQ|0.344992
3496|TIRUMALCHM|EQ|0.571355
3499|TATASTEEL|EQ|0.660601
3506|TITAN|EQ|0.463309
3518|TORNTPHARM|EQ|0.308177
3563|ADANIGREEN|EQ|0.192978
3637|JUBLPHARMA|EQ|0.475014
3676|VESUVIUS|EQ|0.439470
3703|VIPIND|EQ|0.467747
3718|VOLTAS|EQ|0.686083
3721|TATACOMM|EQ|0.410939
3724|VSTIND|EQ|0.359403
3744|FINEORG|EQ|0.249854
3761|RITES|EQ|0.277972
3787|WIPRO|EQ|0.270504
3812|ZEEL|EQ|0.958193
3857|VARROC|EQ|0.249944
3906|CAPLIPOINT|EQ|0.264502
3918|NATCOPHARM|EQ|0.498310
3987|GREENPLY|EQ|0.474486
4014|NAVA|EQ|0.504750
4067|MARICO|EQ|0.406271
4204|MOTHERSON|EQ|0.417880
4244|HDFCAMC|EQ|0.473255
4306|SHRIRAMFIN|EQ|0.742307
4391|GULFOILLUB|EQ|0.317661
4421|CREDITACC|EQ|0.332896
4481|AARTIDRUGS|EQ|0.380869
4487|ALKYLAMINE|EQ|0.270307
4491|JCHAC|EQ|0.251052
4503|MPHASIS|EQ|0.596314
4525|DYNAMATECH|EQ|0.574239
4598|HERITGFOOD|EQ|0.458899
4656|SBCL|EQ|0.655993
4668|BANKBARODA|EQ|0.357135
4684|SONACOMS|EQ|0.719639
4693|SHYAMMETL|EQ|0.250206
4717|GAIL|EQ|0.409141
4745|BANKINDIA|EQ|0.266173
4749|CONCOR|EQ|0.451171
4822|DODLA|EQ|0.393097
4847|KIMS|EQ|0.611806
4892|SAREGAMA|EQ|0.391400
4898|FDC|EQ|0.301236
4907|ENGINERSIN|EQ|0.486222
4963|ICICIBANK|EQ|0.996223
4986|IRCON|EQ|0.345488
4992|SHARDACROP|EQ|0.251783
5049|CLEAN|EQ|0.211122
5054|GRINFRA|EQ|0.252999
5097|ETERNAL|EQ|0.717959
5108|KPIGREEN|EQ|0.494788
5142|CIGNITITEC|EQ|0.446570
5143|JAICORPLTD|EQ|0.256339
5186|STYLAMIND|EQ|0.458938
5204|GMDCLTD|EQ|0.259492
5258|INDUSINDBK|EQ|0.843024
5265|ALIVUS|EQ|0.250027
5373|DEVYANI|EQ|0.332180
5378|ASAHIINDIA|EQ|0.451566
5382|EPIGRAL|EQ|0.310089
5385|AAVAS|EQ|0.721459
5407|CARTRADE|EQ|0.851186
5426|NUVOCO|EQ|0.279817
5435|APTUS|EQ|0.411206
5449|CHEMPLASTS|EQ|0.450074
5475|GRSE|EQ|0.254998
5578|AMIORG|EQ|0.598683
5585|VIJAYA|EQ|0.460864
5610|ASTRAZEN|EQ|0.245828
5622|ITDCEM|EQ|0.531089
5633|J&KBANK|EQ|0.403793
5701|CUB|EQ|0.970152
5748|CYIENT|EQ|0.759758
5751|SANSERA|EQ|0.692170
5900|AXISBANK|EQ|0.920263
5911|PARAS|EQ|0.394762
5926|INTELLECT|EQ|0.651823
5948|SOUTHBANK|EQ|0.994636
6005|RAYMOND|BE|0.500841
6018|ABSLAMC|EQ|0.250436
6066|ATGL|EQ|0.251520
6198|FCL|EQ|0.338280
6364|NATIONALUM|EQ|0.486920
6445|TECHNOE|EQ|0.429957
6545|NYKAA|EQ|0.475472
6596|SONATSOFTW|EQ|0.692546
6656|POLICYBZR|EQ|0.718593
6705|PAYTM|EQ|0.532302
6718|SAPPHIRE|EQ|0.733752
6733|JINDALSTEL|EQ|0.371454
6818|LATENTVIEW|EQ|0.346149
6944|GANECOS|EQ|0.613095
6994|BSOFT|EQ|0.590092
7083|STARHEALTH|EQ|0.382765
7105|TEGA|EQ|0.251551
7145|ANANDRATHI|EQ|0.446734
7177|RATEGAIN|EQ|0.516657
7227|MAPMYINDIA|EQ|0.259064
7229|HCLTECH|EQ|0.389812
7254|MEDPLUS|EQ|0.595678
7287|JTLIND|EQ|0.455834
7358|DATAPATTNS|EQ|0.527387
7374|STAR|EQ|0.729830
7390|SUPRIYA|EQ|0.317024
7401|RAJESHEXPO|EQ|0.454496
7406|GLENMARK|EQ|0.532122
7506|WOCKPHARMA|EQ|0.506936
7508|ZENTEC|EQ|0.503376
7603|CMSINFO|EQ|0.934818
7672|IMAGICAA|EQ|0.258799
7852|INOXWIND|EQ|0.513408
7929|ZYDUSLIFE|EQ|0.247548
7936|AVANTIFEED|EQ|0.293323
7982|GRWRHITECH|EQ|0.378182
8050|MAHLIFE|EQ|0.484775
8054|KTKBANK|EQ|0.996659
8075|DALBHARAT|EQ|0.423449
8110|AWL|EQ|0.253013
8124|AJANTPHARM|EQ|0.336065
8167|MANYAVAR|EQ|0.250440
8311|BLUESTARCO|EQ|0.629335
8479|TVSMOTOR|EQ|0.493023
8510|GATEWAY|EQ|0.676495
8529|GMRP&UI|EQ|0.406259
8546|CHALET|EQ|0.324923
8585|NLCINDIA|EQ|0.234635
8596|MSUMI|EQ|0.382503
8727|SHAILY|EQ|0.562036
8828|GAEL|EQ|0.301155
8840|USHAMART|EQ|0.568027
8866|CHOICEIN|EQ|0.397811
8954|TTML|EQ|0.256381
9014|ANUP|EQ|0.589620
9111|ARVINDFASN|EQ|0.643239
9117|TIPSMUSIC|EQ|0.356704
9309|STLTECH|EQ|0.548359
9348|IOB|EQ|0.036190
9356|MSTCLTD|EQ|0.348082
9362|CAMPUS|EQ|0.261590
9385|PNCINFRA|EQ|0.438918
9408|RAINBOW|EQ|0.490289
9428|SKIPPER|EQ|0.334508
9480|LICI|EQ|0.034999
9552|RVNL|EQ|0.271494
9553|PRUDENT|EQ|0.419879
9581|METROPOLIS|EQ|0.505333
9590|POLYCAB|EQ|0.334363
9592|VENUSPIPES|EQ|0.518801
9599|DELHIVERY|EQ|0.686267
9668|HIKAL|EQ|0.298083
9683|KPITTECH|EQ|0.593807
9685|TRIDENT|EQ|0.238797
9741|PARADEEP|EQ|0.439474
9750|ETHOSLTD|EQ|0.492050
9756|EMUDHRA|EQ|0.326879
9810|AETHER|EQ|0.182204
9819|HAVELLS|EQ|0.401324
9917|NEOGEN|EQ|0.474453
10099|GODREJCP|EQ|0.466881
10217|ADANIENSOL|EQ|0.300487
10243|SYNGENE|EQ|0.468459
10397|JISLJALEQS|EQ|0.631861
10440|LUPIN|EQ|0.527625
10447|UNITDSPR|EQ|0.404896
10473|POWERMECH|EQ|0.417155
10577|KRBL|EQ|0.335282
10579|MARKSANS|EQ|0.450587
10599|GUJGASLTD|EQ|0.249722
10604|BHARTIARTL|EQ|0.469208
10637|OLECTRA|EQ|0.497053
10666|PNB|EQ|0.299180
10726|INDIAMART|EQ|0.506833
10738|OFSS|EQ|0.271626
10753|UNIONBANK|EQ|0.252423
10793|SYRMA|EQ|0.341575
10794|CANBK|EQ|0.370653
10925|GODREJIND|EQ|0.183581
10940|DIVISLAB|EQ|0.476950
10990|RADICO|EQ|0.582640
10999|MARUTI|EQ|0.416310
11184|IDFCFIRSTB|EQ|0.844439
11195|INDIGO|EQ|0.506333
11223|UCOBANK|EQ|0.046090
11236|JSL|EQ|0.392368
11253|WELSPUNLIV|EQ|0.323907
11256|JAIBALAJI|EQ|0.315470
11262|IGL|EQ|0.499648
11287|UPL|EQ|0.672364
11301|LUXIND|EQ|0.257531
11343|AFFLE|EQ|0.448522
11351|PETRONET|EQ|0.498281
11355|PTC|EQ|0.803499
11364|VAIBHAVGBL|EQ|0.349468
11373|BIOCON|EQ|0.374083
11377|MAHABANK|EQ|0.203979
11403|POONAWALLA|EQ|0.369101
11411|RKFORGE|EQ|0.566132
11423|DATAMATICS|EQ|0.335027
11435|SPANDANA|EQ|0.441450
11452|CCL|EQ|0.529507
11483|LT|EQ|0.851342
11491|APARINDS|EQ|0.419440
11530|EMIL|EQ|0.348270
11532|ULTRACEMCO|EQ|0.393742
11536|TCS|EQ|0.281516
11543|COFORGE|EQ|0.993250
11571|PPLPHARMA|EQ|0.463935
11573|FORCEMOT|EQ|0.368301
11580|WESTLIFE|EQ|0.434158
11618|ASTRAMICRO|EQ|0.889034
11626|WELENT|EQ|0.419764
11630|NTPC|EQ|0.487677
11654|LALPATHLAB|EQ|0.444355
11655|JBMA|EQ|0.170009
11689|SUPRAJIT|EQ|0.552455
11699|PATELENG|EQ|0.593709
11703|ALKEM|EQ|0.443329
11723|JSWSTEEL|EQ|0.386922
11763|JPPOWER|EQ|0.693954
11778|GOKEX|EQ|0.890786
11809|IIFL|EQ|0.544191
11813|SHOPERSTOP|EQ|0.338730
11821|WELCORP|EQ|0.496622
11840|NH|EQ|0.331401
11860|JKPAPER|EQ|0.453722
11872|GRANULES|EQ|0.595972
11883|JSWHL|BE|0.336680
11895|DCXINDIA|EQ|0.428193
11915|YESBANK|EQ|0.599681
11956|MEDANTA|EQ|0.309100
11966|BIKAJI|EQ|0.250017
11987|ICIL|EQ|0.399684
12018|SUZLON|EQ|0.867276
12022|AURIONPRO|EQ|0.584017
12024|ACI|EQ|0.464511
12026|RENUKA|EQ|0.373325
12032|FIVESTAR|EQ|0.631549
12092|KAYNES|EQ|0.422516
12188|INOXGREEN|EQ|0.351104
12489|SWSOLAR|EQ|0.542608
12716|TEAMLEASE|EQ|0.679114
13035|SAFARI|EQ|0.457360
13061|360ONE|EQ|0.407042
13072|IIFLCAPS|EQ|0.369951
13081|TRIVENI|EQ|0.389578
13086|AIAENG|EQ|0.414862
13147|PVRINOX|EQ|0.724734
13197|GSPL|EQ|0.588733
13218|SULA|EQ|0.740703
13260|KEC|EQ|0.486018
13270|JKCEMENT|EQ|0.539971
13285|M&MFIN|EQ|0.477791
13305|CENTURYPLY|EQ|0.272604
13310|KEI|EQ|0.643371
13332|SOLARINDS|EQ|0.268464
13359|KFINTECH|EQ|0.670409
13404|SUNTV|EQ|0.249987
13409|GPIL|EQ|0.364429
13491|JKLAKSHMI|EQ|0.526076
13501|ALLCARGO|EQ|0.365889
13517|EMAMILTD|EQ|0.450449
13528|GMRAIRPORT|EQ|0.338713
13538|TECHM|EQ|0.646137
13577|VOLTAMP|EQ|0.619135
13587|ACE|EQ|0.344687
13611|IRCTC|EQ|0.376026
13620|ANANTRAJ|EQ|0.396842
13637|JMFINANCIL|EQ|0.420000
13643|ELECON|EQ|0.391091
13710|FIEMIND|EQ|0.410321
13725|DCBBANK|EQ|0.840468
13750|FLUOROCHEM|EQ|0.370805
13751|NAUKRI|EQ|0.597316
13761|BBL|EQ|0.658887
13776|GESHIP|EQ|0.692542
13786|TORNTPOWER|EQ|0.376508
13810|GREENPANEL|EQ|0.468018
13816|LTFOODS|EQ|0.394968
13826|SOBHA|EQ|0.415226
13868|AARTIPHARM|EQ|0.549707
13880|BANCOINDIA|EQ|0.312035
13925|NFL|EQ|0.252746
13966|HBLENGINE|EQ|0.405382
13976|TANLA|EQ|0.535103
14111|NETWORK18|EQ|0.422548
14154|UNOMINDA|EQ|0.310489
14180|NSLNISP|EQ|0.392046
14198|TIMKEN|EQ|0.475934
14223|TIIL|EQ|0.251814
14255|REDINGTON|EQ|0.758437
14260|PGIL|EQ|0.326360
14296|SEQUENT|EQ|0.472177
14299|PFC|EQ|0.439995
14304|FSL|EQ|0.452305
14309|INDIANB|EQ|0.261627
14334|HSCL|EQ|0.472712
14339|GANESHHOUC|EQ|0.266959
14366|IDEA|EQ|0.254128
14413|PAGEIND|EQ|0.563670
14418|ASTRAL|EQ|0.457405
14435|JKTYRE|EQ|0.490420
14450|EMBDL|EQ|0.555073
14501|BALAMINES|EQ|0.336781
14540|DISHTV|BE|0.717728
14552|PHOENIXLTD|EQ|0.520104
14592|FORTIS|EQ|0.688334
14602|WEBELSOLAR|EQ|0.722939
14672|NAVINFLUOR|EQ|0.702318
14707|TIMETECHNO|EQ|0.483897
14732|DLF|EQ|0.258476
14788|SPARC|EQ|0.305994
14894|CENTRALBK|EQ|0.069176
14912|KPRMILL|EQ|0.292919
14937|CIEINDIA|EQ|0.334475
14947|MOTILALOFS|EQ|0.247245
14966|CSBBANK|EQ|0.570449
14972|KSCL|EQ|0.388883
14977|POWERGRID|EQ|0.485988
15039|CERA|EQ|0.446133
15058|AVALON|EQ|0.376959
15068|RELIGARE|EQ|0.991436
15083|ADANIPORTS|EQ|0.340701
15119|EDELWEISS|EQ|0.631848
15141|COLPAL|EQ|0.483122
15146|JYOTHYLAB|EQ|0.369732
15174|TARIL|EQ|0.355929
15179|ECLERX|EQ|0.447994
15180|KIRLPNU|EQ|0.582582
15184|BRIGADE|EQ|0.564082
15228|UJJIVANSFB|EQ|0.947447
15254|CEATLTD|EQ|0.519171
15259|RPOWER|EQ|0.692222
15266|JKIL|EQ|0.533400
15283|KNRCON|EQ|0.511858
15313|IRB|EQ|0.327604
15332|NMDC|EQ|0.392034
15337|RAIN|EQ|0.572922
15355|RECLTD|EQ|0.473025
15362|VGUARD|EQ|0.419342
15380|MANKIND|EQ|0.272921
15384|DHANI|EQ|0.639221
15409|NESCO|EQ|0.297146
15414|TITAGARH|EQ|0.593277
15555|HCG|EQ|0.286624
16045|PRINCEPIPE|EQ|0.390571
16249|INFIBEAM|EQ|0.557765
16669|BAJAJ-AUTO|EQ|0.396050
16675|BAJAJFINSV|EQ|0.339817
16682|PTCIL|EQ|0.402472
16713|UBL|EQ|0.272294
16783|GVT&D|EQ|0.482775
16915|ZFCVINDIA|EQ|0.365478
17029|PATANJALI|EQ|0.305121
17094|CROMPTON|EQ|0.995343
17105|SUMICHEM|EQ|0.245686
17186|SHRIPISTON|EQ|0.348643
17187|CYIENTDLM|EQ|0.478339
17271|SENCO|EQ|0.358825
17279|BLS|EQ|0.293295
17313|LLOYDSME|EQ|0.231689
17388|ADANIPOWER|EQ|0.203527
17400|NHPC|EQ|0.314106
17433|NETWEB|EQ|0.286105
17438|OIL|EQ|0.334371
17520|RTNPOWER|EQ|0.498371
17534|MGL|EQ|0.574988
17635|ZYDUSWELL|EQ|0.229289
17641|SUNTECK|EQ|0.367367
17675|ALOKINDS|EQ|0.249348
17738|YATHARTH|EQ|0.385641
17752|SHILPAMED|EQ|0.554483
17758|SARDAEN|EQ|0.260137
17764|REFEX|EQ|0.396764
17801|LLOYDSENGG|EQ|0.434808
17818|LTIM|EQ|0.310863
17833|AHLUCONT|EQ|0.446420
17859|REDTAPE|EQ|0.268104
17869|JSWENERGY|EQ|0.304949
17875|GODREJPROP|EQ|0.499388
17881|DBCORP|EQ|0.276459
17903|ABBOTINDIA|EQ|0.244738
17927|BAYERCROP|EQ|0.282928
17939|HINDCOPPER|EQ|0.338430
17945|SUVENPHAR|EQ|0.497502
17957|MMTC|EQ|0.100613
17963|NESTLEIND|EQ|0.370876
17971|SBICARD|EQ|0.313972
18011|WHIRLPOOL|EQ|0.486925
18026|SBFC|EQ|0.312237
18039|ADVENZYMES|EQ|0.426195
18060|CONCORDBIO|EQ|0.315042
18086|DBL|EQ|0.298489
18096|JUBLFOOD|EQ|0.575138
18118|THANGAMAYL|EQ|0.387206
18124|DBREALTY|EQ|0.453189
18143|JIOFIN|EQ|0.514194
18151|TVSSCS|EQ|0.315401
18154|HATHWAY|EQ|0.250000
18226|MANINFRA|EQ|0.321902
18365|PERSISTENT|EQ|0.681332
18391|RBLBANK|EQ|0.972786
18457|POWERINDIA|EQ|0.284505
18564|LTTS|EQ|0.258848
18566|RRKABEL|EQ|0.291799
18581|KIRLOSBROS|EQ|0.317397
18608|ZAGGLE|EQ|0.556775
18614|SAMHI|EQ|0.750308
18652|ICICIPRULI|EQ|0.269880
18721|NUVAMA|EQ|0.413785
18743|SIGNATURE|EQ|0.278171
18822|ENDURANCE|EQ|0.249998
18883|SJVN|EQ|0.181510
18889|KSL|EQ|0.348036
18908|PNBHOUSING|EQ|0.614440
18921|VBL|EQ|0.395602
19020|JSWINFRA|EQ|0.128985
19061|MANAPPURAM|EQ|0.646645
19184|SFL|EQ|0.343043
19196|TI|EQ|0.550551
19234|LAURUSLABS|EQ|0.723773
19235|IMFA|EQ|0.276201
19401|BOROLTD|EQ|0.330344
19410|ROSSARI|EQ|0.318099
19585|BSE|EQ|0.999929
19631|PRICOLLTD|EQ|0.603360
19646|MAXESTATES|EQ|0.319676
19686|BLUEJET|EQ|0.140000
19731|GPPL|EQ|0.559626
19795|CELLO|EQ|0.195302
19813|HONASA|EQ|0.421313
19913|DMART|EQ|0.225426
19931|ORISSAMINE|EQ|0.499850
19943|DEEPAKNTR|EQ|0.502635
20152|ASKAUTOLTD|EQ|0.210500
20182|ASHOKA|EQ|0.454995
20188|WABAG|EQ|0.728274
20224|JWL|EQ|0.318923
20242|OBEROIRLTY|EQ|0.322813
20261|IREDA|EQ|0.249986
20293|TATATECH|EQ|0.379101
20302|PRESTIGE|EQ|0.390566
20323|RESPONIND|EQ|0.134360
20329|CGCL|EQ|0.301082
20374|COALINDIA|EQ|0.367563
20534|GRAVITA|EQ|0.393375
20551|DOMS|EQ|0.296098
20556|INDIASHLTR|EQ|0.332689
20607|INOXINDIA|EQ|0.246463
20642|JINDWORLD|EQ|0.148946
20778|JAMNAAUTO|EQ|0.486352
20825|HUDCO|EQ|0.249996
20830|MOIL|EQ|0.352805
20905|AZAD|EQ|0.396778
20936|KIRLOSENG|EQ|0.570836
21001|PSB|EQ|0.017518
21062|INNOVACAP|EQ|0.274463
21091|STARCEMENT|EQ|0.203649
21131|TEJASNET|EQ|0.451881
21154|ERIS|EQ|0.395136
21174|CDSL|EQ|0.849927
21238|AUBANK|EQ|0.752031
21334|JYOTICNC|EQ|0.373736
21469|OPTIEMUS|EQ|0.246004
21508|COCHINSHIP|EQ|0.320839
21614|ABCAPITAL|EQ|0.272810
21690|DIXON|EQ|0.640133
21704|DCAL|EQ|0.406542
21705|MEDIASSIST|EQ|0.740078
21740|CHOLAHLDNG|EQ|0.526076
21770|ICICIGI|EQ|0.481362
21808|SBILIFE|EQ|0.446027
21828|TEXRAIL|EQ|0.510443
21951|HFCL|EQ|0.639323
22377|MAXHEALTH|EQ|0.762400
22463|EPACK|EQ|0.354368
22477|NOVAAGRI|EQ|0.379116
22566|BLSE|EQ|0.311088
22649|PARKHOTELS|EQ|0.278186
22663|JSFB|EQ|0.506332
22670|RPTECH|EQ|0.365929
22675|CAPITALSFB|EQ|0.667312
22717|ENTERO|EQ|0.370802
22730|VSTL|EQ|0.252048
22824|JUNIPER|EQ|0.224717
22846|GPTHEALTH|EQ|0.344262
22930|PLATIND|EQ|0.289558
22947|EXICOM|EQ|0.288970
22980|MUKKA|EQ|0.266667
23043|RKSWAMY|EQ|0.303464
23056|JGCHEM|EQ|0.290054
23066|GOPAL|EQ|0.166092
23142|PVSL|EQ|0.288069
23175|KRYSTAL|EQ|0.300427
23489|BHARTIHEXA|EQ|0.150000
23553|AIIL|EQ|0.249448
23607|BALUFORGE|EQ|0.367518
23621|JNKINDIA|EQ|0.319276
23650|MUTHOOTFIN|EQ|0.266337
23693|INDGN|EQ|0.389911
23729|AADHARHFC|EQ|0.241539
23740|TBOTEK|EQ|0.237830
23799|GODIGIT|EQ|0.241774
23864|AWFIS|EQ|0.580553
24025|KRONOX|EQ|0.257913
24067|IXIGO|EQ|0.365564
24154|DEEDEV|EQ|0.298274
24159|AFIL|EQ|0.575803
24184|PIIND|EQ|0.532436
24190|SYMPHONY|EQ|0.225254
24226|STANLEY|EQ|0.431904
24308|ABDL|EQ|0.190856
24321|VRAJ|EQ|0.250461
24386|BANSALWIRE|EQ|0.185698
24398|EMCURE|EQ|0.103878
24582|SANSTAR|EQ|0.294660
24715|AKUMS|EQ|0.173873
24742|CEIGALL|EQ|0.179433
